CRAN Package Check Results for Package sparseMVN

Last updated on 2026-04-11 06:51:10 CEST.

Flavor Version Tinstall Tcheck Ttotal Status Flags
r-devel-linux-x86_64-debian-clang 0.2.2 6.61 70.42 77.03 OK
r-devel-linux-x86_64-debian-gcc 0.2.2 4.67 51.79 56.46 OK
r-devel-linux-x86_64-fedora-clang 0.2.2 10.00 104.96 114.96 OK
r-devel-linux-x86_64-fedora-gcc 0.2.2 10.00 115.23 125.23 OK
r-devel-macos-arm64 0.2.2 2.00 23.00 25.00 OK
r-devel-windows-x86_64 0.2.2 7.00 78.00 85.00 OK
r-patched-linux-x86_64 0.2.2 5.71 66.77 72.48 OK
r-release-linux-x86_64 0.2.2 5.96 64.66 70.62 OK
r-release-macos-arm64 0.2.2 OK
r-release-macos-x86_64 0.2.2 4.00 73.00 77.00 OK
r-release-windows-x86_64 0.2.2 8.00 77.00 85.00 OK
r-oldrel-macos-arm64 0.2.2 OK
r-oldrel-macos-x86_64 0.2.2 4.00 58.00 62.00 OK
r-oldrel-windows-x86_64 0.2.2 10.00 96.00 106.00 OK