CRAN Package Check Results for Package pbANOVA

Last updated on 2026-04-11 06:51:03 CEST.

Flavor Version Tinstall Tcheck Ttotal Status Flags
r-devel-linux-x86_64-debian-clang 0.1.0 10.20 88.65 98.85 OK
r-devel-linux-x86_64-debian-gcc 0.1.0 9.81 62.34 72.15 OK
r-devel-linux-x86_64-fedora-clang 0.1.0 17.00 127.72 144.72 OK
r-devel-linux-x86_64-fedora-gcc 0.1.0 19.00 146.56 165.56 OK
r-devel-macos-arm64 0.1.0 3.00 23.00 26.00 OK
r-devel-windows-x86_64 0.1.0 12.00 96.00 108.00 OK
r-patched-linux-x86_64 0.1.0 9.68 85.54 95.22 OK
r-release-linux-x86_64 0.1.0 8.87 80.64 89.51 OK
r-release-macos-arm64 0.1.0 OK
r-release-macos-x86_64 0.1.0 7.00 111.00 118.00 OK
r-release-windows-x86_64 0.1.0 12.00 95.00 107.00 OK
r-oldrel-macos-arm64 0.1.0 OK
r-oldrel-macos-x86_64 0.1.0 6.00 65.00 71.00 OK
r-oldrel-windows-x86_64 0.1.0 16.00 116.00 132.00 OK