Last updated on 2026-04-11 06:50:55 CEST.
| Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
|---|---|---|---|---|---|---|
| r-devel-linux-x86_64-debian-clang | 2.2.0 | 197.96 | 238.92 | 436.88 | OK | |
| r-devel-linux-x86_64-debian-gcc | 2.2.0 | 138.92 | 157.46 | 296.38 | OK | |
| r-devel-linux-x86_64-fedora-clang | 2.2.0 | 313.00 | 406.36 | 719.36 | OK | |
| r-devel-linux-x86_64-fedora-gcc | 2.2.0 | 413.00 | 413.69 | 826.69 | OK | |
| r-devel-macos-arm64 | 2.2.0 | 41.00 | 40.00 | 81.00 | OK | |
| r-devel-windows-x86_64 | 2.2.0 | 215.00 | 236.00 | 451.00 | OK | |
| r-patched-linux-x86_64 | 2.2.0 | 181.92 | 226.27 | 408.19 | OK | |
| r-release-linux-x86_64 | 2.2.0 | 164.84 | 223.70 | 388.54 | OK | |
| r-release-macos-arm64 | 2.2.0 | 36.00 | 36.00 | 72.00 | OK | |
| r-release-macos-x86_64 | 2.2.0 | 122.00 | 151.00 | 273.00 | OK | |
| r-release-windows-x86_64 | 2.2.0 | 159.00 | 214.00 | 373.00 | OK | |
| r-oldrel-macos-arm64 | 2.1.0 | 34.00 | 33.00 | 67.00 | NOTE | |
| r-oldrel-macos-x86_64 | 2.2.0 | 121.00 | 159.00 | 280.00 | NOTE | |
| r-oldrel-windows-x86_64 | 2.2.0 | 149.00 | 274.00 | 423.00 | NOTE |
Version: 2.1.0
Check: package dependencies
Result: NOTE
Package suggested but not available for checking: ‘HonestDiDFEct’
Flavor: r-oldrel-macos-arm64
Version: 2.1.0
Check: installed package size
Result: NOTE
installed size is 12.4Mb
sub-directories of 1Mb or more:
data 1.2Mb
libs 10.2Mb
Flavor: r-oldrel-macos-arm64
Version: 2.2.0
Check: package dependencies
Result: NOTE
Package suggested but not available for checking: ‘HonestDiDFEct’
Flavors: r-oldrel-macos-x86_64, r-oldrel-windows-x86_64
Version: 2.2.0
Check: installed package size
Result: NOTE
installed size is 12.7Mb
sub-directories of 1Mb or more:
data 1.2Mb
libs 10.4Mb
Flavor: r-oldrel-macos-x86_64