CRAN Package Check Results for Package factorplot

Last updated on 2026-04-11 06:50:55 CEST.

Flavor Version Tinstall Tcheck Ttotal Status Flags
r-devel-linux-x86_64-debian-clang 1.3 11.16 92.28 103.44 OK
r-devel-linux-x86_64-debian-gcc 1.3 7.41 66.62 74.03 OK
r-devel-linux-x86_64-fedora-clang 1.3 17.00 140.98 157.98 OK
r-devel-linux-x86_64-fedora-gcc 1.3 17.00 136.72 153.72 OK
r-devel-macos-arm64 1.3 3.00 27.00 30.00 OK
r-devel-windows-x86_64 1.3 13.00 97.00 110.00 OK
r-patched-linux-x86_64 1.3 9.43 86.44 95.87 OK
r-release-linux-x86_64 1.3 9.76 85.03 94.79 OK
r-release-macos-arm64 1.3 OK
r-release-macos-x86_64 1.3 9.00 82.00 91.00 OK
r-release-windows-x86_64 1.3 12.00 96.00 108.00 OK
r-oldrel-macos-arm64 1.3 OK
r-oldrel-macos-x86_64 1.3 9.00 83.00 92.00 OK
r-oldrel-windows-x86_64 1.3 18.00 116.00 134.00 OK