Last updated on 2026-04-11 06:50:54 CEST.
| Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
|---|---|---|---|---|---|---|
| r-devel-linux-x86_64-debian-clang | 0.8.10 | 37.62 | 117.35 | 154.97 | OK | |
| r-devel-linux-x86_64-debian-gcc | 0.8.10 | 24.91 | 76.47 | 101.38 | OK | |
| r-devel-linux-x86_64-fedora-clang | 0.8.10 | 59.00 | 178.55 | 237.55 | OK | |
| r-devel-linux-x86_64-fedora-gcc | 0.8.10 | 70.00 | 171.79 | 241.79 | OK | |
| r-devel-macos-arm64 | 0.8.10 | 8.00 | 21.00 | 29.00 | OK | |
| r-devel-windows-x86_64 | 0.8.10 | 50.00 | 135.00 | 185.00 | ERROR | |
| r-patched-linux-x86_64 | 0.8.10 | 33.23 | 105.03 | 138.26 | OK | |
| r-release-linux-x86_64 | 0.8.10 | 31.93 | 102.70 | 134.63 | OK | |
| r-release-macos-arm64 | 0.8.10 | OK | ||||
| r-release-macos-x86_64 | 0.8.10 | 21.00 | 95.00 | 116.00 | OK | |
| r-release-windows-x86_64 | 0.8.10 | 41.00 | 200.00 | 241.00 | OK | |
| r-oldrel-macos-arm64 | 0.8.10 | OK | ||||
| r-oldrel-macos-x86_64 | 0.8.10 | 25.00 | 71.00 | 96.00 | OK | |
| r-oldrel-windows-x86_64 | 0.8.10 | 48.00 | 203.00 | 251.00 | OK |
Version: 0.8.10
Check: examples
Result: ERROR
Running examples in 'evinf-Ex.R' failed
The error most likely occurred in:
> ### Name: glance.zinbboot
> ### Title: zinbboot and nboot glance functions
> ### Aliases: glance.zinbboot
>
> ### ** Examples
>
> data(genevzinb2)
> model <- evzinb(y~x1+x2+x3,data=genevzinb2, n_bootstraps = 10, multicore = TRUE, ncores = 2)
Error in serverSocket(port = port) :
creation of server socket failed: port 11680 cannot be opened
Calls: evzinb -> <Anonymous> -> makePSOCKcluster -> serverSocket
Execution halted
Flavor: r-devel-windows-x86_64