CRAN Package Check Results for Package SoilTaxonomy

Last updated on 2026-06-11 02:49:46 CEST.

Flavor Version Tinstall Tcheck Ttotal Status Flags
r-devel-linux-x86_64-debian-clang 0.2.8 4.96 72.28 77.24 OK
r-devel-linux-x86_64-debian-gcc 0.2.8 3.10 54.08 57.18 OK
r-devel-linux-x86_64-fedora-clang 0.2.8 8.00 109.91 117.91 OK
r-devel-linux-x86_64-fedora-gcc 0.2.8 7.00 114.21 121.21 OK
r-devel-windows-x86_64 0.2.8 7.00 99.00 106.00 OK
r-patched-linux-x86_64 0.2.8 4.15 62.08 66.23 OK
r-release-linux-x86_64 0.2.8 4.79 61.12 65.91 OK
r-release-macos-arm64 0.2.8 1.00 24.00 25.00 OK
r-release-macos-x86_64 0.2.8 4.00 87.00 91.00 OK
r-release-windows-x86_64 0.2.8 8.00 95.00 103.00 OK
r-oldrel-macos-arm64 0.2.8 OK
r-oldrel-macos-x86_64 0.2.8 3.00 84.00 87.00 OK
r-oldrel-windows-x86_64 0.2.8 10.00 116.00 126.00 OK