CRAN Package Check Results for Package MortalityTables

Last updated on 2026-06-11 01:52:17 CEST.

Flavor Version Tinstall Tcheck Ttotal Status Flags
r-devel-linux-x86_64-debian-clang 2.0.5 9.71 128.84 138.55 OK
r-devel-linux-x86_64-debian-gcc 2.0.5 6.90 90.53 97.43 OK
r-devel-linux-x86_64-fedora-clang 2.0.5 16.00 199.48 215.48 OK
r-devel-linux-x86_64-fedora-gcc 2.0.5 16.00 267.08 283.08 OK
r-devel-windows-x86_64 2.0.5 13.00 166.00 179.00 OK
r-patched-linux-x86_64 2.0.5 10.68 121.64 132.32 OK
r-release-linux-x86_64 2.0.5 8.88 121.28 130.16 OK
r-release-macos-arm64 2.0.5 2.00 45.00 47.00 OK
r-release-macos-x86_64 2.0.5 7.00 193.00 200.00 OK
r-release-windows-x86_64 2.0.5 13.00 145.00 158.00 OK
r-oldrel-macos-arm64 2.0.5 OK
r-oldrel-macos-x86_64 2.0.5 6.00 138.00 144.00 OK
r-oldrel-windows-x86_64 2.0.5 18.00 197.00 215.00 OK