CRAN Package Check Results for Package InterpretMSSpectrum

Last updated on 2026-04-11 06:50:58 CEST.

Flavor Version Tinstall Tcheck Ttotal Status Flags
r-devel-linux-x86_64-debian-clang 1.5.2 5.37 53.87 59.24 OK
r-devel-linux-x86_64-debian-gcc 1.5.2 4.36 38.33 42.69 OK
r-devel-linux-x86_64-fedora-clang 1.5.2 9.00 79.03 88.03 OK
r-devel-linux-x86_64-fedora-gcc 1.5.3 8.00 84.12 92.12 OK
r-devel-macos-arm64 1.5.2 1.00 15.00 16.00 OK
r-devel-windows-x86_64 1.5.2 7.00 74.00 81.00 OK
r-patched-linux-x86_64 1.5.2 5.06 48.83 53.89 OK
r-release-linux-x86_64 1.5.2 4.51 46.75 51.26 OK
r-release-macos-arm64 1.5.2 1.00 17.00 18.00 OK
r-release-macos-x86_64 1.5.3 4.00 72.00 76.00 OK
r-release-windows-x86_64 1.5.2 7.00 71.00 78.00 OK
r-oldrel-macos-arm64 1.5.2 1.00 18.00 19.00 NOTE
r-oldrel-macos-x86_64 1.5.3 4.00 74.00 78.00 OK
r-oldrel-windows-x86_64 1.5.3 9.00 87.00 96.00 OK

Check Details

Version: 1.5.2
Check: package dependencies
Result: NOTE Package suggested but not available for checking: ‘Rdisop’ Flavor: r-oldrel-macos-arm64