CRAN Package Check Results for Package AntibodyForests

Last updated on 2026-06-11 10:54:35 CEST.

Flavor Version Tinstall Tcheck Ttotal Status Flags
r-devel-linux-x86_64-debian-clang 1.1.0 11.71 115.70 127.41 OK
r-devel-linux-x86_64-debian-gcc 1.1.0 7.80 81.68 89.48 OK
r-devel-linux-x86_64-fedora-clang 1.1.0 22.00 185.36 207.36 OK
r-devel-linux-x86_64-fedora-gcc 1.1.0 21.00 192.65 213.65 OK
r-devel-windows-x86_64 1.1.0 17.00 129.00 146.00 OK
r-patched-linux-x86_64 1.1.0 13.97 107.49 121.46 OK
r-release-linux-x86_64 1.1.0 12.39 107.77 120.16 OK
r-release-macos-arm64 1.1.0 3.00 36.00 39.00 OK
r-release-macos-x86_64 1.1.0 8.00 135.00 143.00 OK
r-release-windows-x86_64 1.1.0 15.00 139.00 154.00 OK
r-oldrel-macos-arm64 1.1.0 OK
r-oldrel-macos-x86_64 1.1.0 8.00 120.00 128.00 OK
r-oldrel-windows-x86_64 1.1.0 22.00 179.00 201.00 OK