| Name ▴ | Size | Last Modified |
|---|---|---|
| ../ | - | - |
| alaska | 1.0 MB | 2015-12-22 09:20 |
| CH | 1.1 KB | 2015-12-22 09:20 |
| conus | 258.2 KB | 2015-12-22 09:20 |
| epsg | 761.4 KB | 2015-12-22 09:20 |
| esri | 442.8 KB | 2015-12-22 09:20 |
| esri.extra | 74.9 KB | 2015-12-22 09:20 |
| FL | 8.7 KB | 2015-12-22 09:20 |
| GL27 | 694 B | 2015-12-22 09:20 |
| hawaii | 441.4 KB | 2015-12-22 09:20 |
| IGNF | 81.5 KB | 2015-12-22 09:20 |
| MD | 3.5 KB | 2015-12-22 09:20 |
| nad.lst | 6.2 KB | 2015-12-22 09:20 |
| nad27 | 19.0 KB | 2015-12-22 09:20 |
| nad83 | 16.2 KB | 2015-12-22 09:20 |
| ntf_r93.gsb | 270.9 KB | 2015-12-22 09:20 |
| ntv1_can.dat | 1.1 MB | 2015-12-22 09:20 |
| null | 232 B | 2015-12-22 09:20 |
| nzgd2kgrid0005.gsb | 311.0 KB | 2015-12-22 09:20 |
| other.extra | 3.8 KB | 2015-12-22 09:20 |
| proj_def.dat | 261 B | 2015-12-22 09:20 |
| prvi | 26.1 KB | 2015-12-22 09:20 |
| stgeorge | 57.8 KB | 2015-12-22 09:20 |
| stlrnc | 26.1 KB | 2015-12-22 09:20 |
| stpaul | 6.9 KB | 2015-12-22 09:20 |
| TN | 4.3 KB | 2015-12-22 09:20 |
| WI | 6.6 KB | 2015-12-22 09:20 |
| WO | 10.9 KB | 2015-12-22 09:20 |
| world | 6.9 KB | 2015-12-22 09:20 |
28 items, 4.8 MB total